<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fck4life.dk &#187; 2006</title>
	<atom:link href="http://www.fck4life.dk/tag/2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fck4life.dk</link>
	<description>100% officiel side for sande fans af Byens Hold!</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Champions League 2006: Exit med bravour!</title>
		<link>http://www.fck4life.dk/champions-league-2006-exit-med-bravour/</link>
		<comments>http://www.fck4life.dk/champions-league-2006-exit-med-bravour/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 23:05:08 +0000</pubDate>
		<dc:creator>DB</dc:creator>
				<category><![CDATA[FC København]]></category>
		<category><![CDATA[Fck4life]]></category>
		<category><![CDATA[UEFA CL]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Grønkjær]]></category>
		<category><![CDATA[Hutchinson]]></category>
		<category><![CDATA[Marcus]]></category>

		<guid isPermaLink="false">http://www.fck4life.dk/?p=178</guid>
		<description><![CDATA[Efter 3-1 sejren over Celtic FC i Parken, med mål af Hutchinson, Grønkjær og Allbäck, kan man kun være stolt over indsatsen fra FC København i årets gruppespil (F) i UEFA Champions League. Det var desværre ikke nok til at &#8230; <a href="http://www.fck4life.dk/champions-league-2006-exit-med-bravour/">Læs resten <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.fck4life.dk/images/stories/Section_Logo.gif" alt="Champions League" />Efter 3-1 sejren over Celtic FC i Parken, med mål af Hutchinson, Grønkjær og Allbäck, kan man kun være stolt over indsatsen fra FC København i årets gruppespil (F) i UEFA Champions League. Det var desværre ikke nok til at komme videre, men&#8230;<br />
- Ikke mange debut-hold når 7 point i CL og når vi fans ser tilbage, bør vi våre stolte, ikke kun af holdet fra FCK, men også af os selv!<br />
Nu ved de hvem vi er derude! <span id="more-178"></span><br />
<em>Uddrag fra <a href="http://www.celticfc.net/newsroom/news.aspx?id=''2006-12-06_2147gk''">Celtic FC&#8221;s webside</a></em>:<br />
&#8220;<em>With a partisan home crowd driving them on and with memories of a recent victory here over Manchester United fresh in their minds, Copenhagen immediately sought to press their advantage and the 15th minute they came within a crossbar&#8217;s breadth of doubling their lead.</em>&#8221;<br />
Tak til de festlige &#8220;Bhoys&#8221; fra Glasgow og ikke mindst holdet fra FC København, &#8211; Nu kan vi alle gå på en velfortjent juleferie og se frem til et nyt år med masser af succes til FC København, Byens Hold!<br />
>> <a href="http://www.fck.dk/index.php?pageid=1191">Se kampreferat her</a>!</p>
<div style="height:33px;" class="really_simple_share"><div style="width:120px;" class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fck4life.dk%2Fchampions-league-2006-exit-med-bravour%2F&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:120px; height:27px;" allowTransparency="true"></iframe>
			</div><div class="really_simple_share_linkedin"> 
				<script type="IN/Share" data-counter="right" data-url="http://www.fck4life.dk/champions-league-2006-exit-med-bravour/"></script>
			</div><div class="really_simple_share_email"> 
				<a href="mailto:?subject=Champions League 2006: Exit med bravour!&amp;body=Champions League 2006: Exit med bravour! - http://www.fck4life.dk/champions-league-2006-exit-med-bravour/"><img src="http://www.fck4life.dk/wordpress/wp-content/plugins/really-simple-facebook-twitter-share-buttons/email.png" alt="Email" title="Email" /></a> 
			</div><div style="width:90px;" class="really_simple_share_google1"> 
				<g:plusone size="medium" href="http://www.fck4life.dk/champions-league-2006-exit-med-bravour/" ></g:plusone>
			</div><div style="width:110px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Champions League 2006: Exit med bravour!" data-url="http://www.fck4life.dk/champions-league-2006-exit-med-bravour/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fck4life.dk/champions-league-2006-exit-med-bravour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superliga: FCK &#8211; Bif, 3-1.</title>
		<link>http://www.fck4life.dk/superliga-fck-bif-3-1/</link>
		<comments>http://www.fck4life.dk/superliga-fck-bif-3-1/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 07:00:56 +0000</pubDate>
		<dc:creator>DB</dc:creator>
				<category><![CDATA[FC København]]></category>
		<category><![CDATA[Superliga]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Bergvold]]></category>
		<category><![CDATA[Marcus]]></category>

		<guid isPermaLink="false">http://www.fck4life.dk/?p=189</guid>
		<description><![CDATA[Kampdag: FC København &#8211; Bif, i Parken kl.18.00 Om kampen. &#8230; Der var klasse-forskel i Parken idag! FCK satte kronen på værket efter en fantastisk uge og vandt sikkert 3 &#8211; 1 over &#8220;holdet fra pestegnen&#8221; med 2 kølige kasser &#8230; <a href="http://www.fck4life.dk/superliga-fck-bif-3-1/">Læs resten <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fck4life.dk/images/stories/evo.jpg" width="440" alt="Evolution" /><br />
<strong>Kampdag: FC København &#8211; Bif, i Parken kl.18.00</strong><br />
Om kampen. &#8230; Der var klasse-forskel i Parken idag! FCK satte kronen på værket efter en fantastisk uge og vandt sikkert 3 &#8211; 1 over &#8220;holdet fra pestegnen&#8221; med 2 kølige kasser af Marcus &#8220;Målscorer&#8221; Allbäck og et enkelt fra Martin Bergvold.<br />
Læs <a href="http://www.fck.dk/index.php?pageid=1098">kampreferat her</a>.<br />
<h4>Forza FCK&#8230; I er de sande Mestre!</h4>
<div style="height:33px;" class="really_simple_share"><div style="width:120px;" class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fck4life.dk%2Fsuperliga-fck-bif-3-1%2F&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:120px; height:27px;" allowTransparency="true"></iframe>
			</div><div class="really_simple_share_linkedin"> 
				<script type="IN/Share" data-counter="right" data-url="http://www.fck4life.dk/superliga-fck-bif-3-1/"></script>
			</div><div class="really_simple_share_email"> 
				<a href="mailto:?subject=Superliga: FCK &#8211; Bif, 3-1.&amp;body=Superliga: FCK &#8211; Bif, 3-1. - http://www.fck4life.dk/superliga-fck-bif-3-1/"><img src="http://www.fck4life.dk/wordpress/wp-content/plugins/really-simple-facebook-twitter-share-buttons/email.png" alt="Email" title="Email" /></a> 
			</div><div style="width:90px;" class="really_simple_share_google1"> 
				<g:plusone size="medium" href="http://www.fck4life.dk/superliga-fck-bif-3-1/" ></g:plusone>
			</div><div style="width:110px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Superliga: FCK &#8211; Bif, 3-1." data-url="http://www.fck4life.dk/superliga-fck-bif-3-1/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fck4life.dk/superliga-fck-bif-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CL: Fantastiske København!</title>
		<link>http://www.fck4life.dk/cl-fantastiske-k%c3%b8benhavn/</link>
		<comments>http://www.fck4life.dk/cl-fantastiske-k%c3%b8benhavn/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 20:50:09 +0000</pubDate>
		<dc:creator>DB</dc:creator>
				<category><![CDATA[FC København]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[FCK]]></category>
		<category><![CDATA[Man U]]></category>
		<category><![CDATA[Marcus]]></category>
		<category><![CDATA[UEFA CL]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fck4life.dk/?p=50</guid>
		<description><![CDATA[Endnu engang rystede Ståles Løver et sandt mirakel ud af de lange ærmer på spillertrøjerne og sendte mægtige Man U hjem til england med deres første nederlag i årets Champions League turnering! &#8211; Sådan FCK, Så ka&#8221; de lære det! &#8230; <a href="http://www.fck4life.dk/cl-fantastiske-k%c3%b8benhavn/">Læs resten <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fck4life.dk/wordpress/wp-content/uploads/2008/07/marcus_a_2007.jpg"><img src="http://www.fck4life.dk/wordpress/wp-content/uploads/2008/07/marcus_a_2007-203x300.jpg" alt="" title="Marcus Allbäck" width="130" class="alignleft size-medium wp-image-52" /></a>Endnu engang rystede Ståles Løver et sandt mirakel ud af de lange ærmer på spillertrøjerne og sendte mægtige Man U hjem til england med deres første nederlag i årets Champions League turnering! &#8211; Sådan FCK, Så ka&#8221; de lære det! <em>Det er bare for stort</em>!<br />
- En fantastisk mandfolkeindsats fra Byens Hold og en skarp Marcus &#8220;Målscorer&#8221; Allbäck, var hvad der skulle til for at FC Københavns største bedrift i Champions League, &#8211; indtil videre, var en realitet, en kold onsdag aften i Parken.</p>
<p>Se, eller gense målet samt de store øjeblikke og kommentarer i denne Google Video:</p>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-4524624940087707158&#038;hl=en" flashvars=""> </embed><br />
<h4>Tillykke FCK&#8230; Nu vil stoltheden ingen ende tage!</h4>
<div style="height:33px;" class="really_simple_share"><div style="width:120px;" class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fck4life.dk%2Fcl-fantastiske-k%25c3%25b8benhavn%2F&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:120px; height:27px;" allowTransparency="true"></iframe>
			</div><div class="really_simple_share_linkedin"> 
				<script type="IN/Share" data-counter="right" data-url="http://www.fck4life.dk/cl-fantastiske-k%c3%b8benhavn/"></script>
			</div><div class="really_simple_share_email"> 
				<a href="mailto:?subject=CL: Fantastiske København!&amp;body=CL: Fantastiske København! - http://www.fck4life.dk/cl-fantastiske-k%c3%b8benhavn/"><img src="http://www.fck4life.dk/wordpress/wp-content/plugins/really-simple-facebook-twitter-share-buttons/email.png" alt="Email" title="Email" /></a> 
			</div><div style="width:90px;" class="really_simple_share_google1"> 
				<g:plusone size="medium" href="http://www.fck4life.dk/cl-fantastiske-k%c3%b8benhavn/" ></g:plusone>
			</div><div style="width:110px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="CL: Fantastiske København!" data-url="http://www.fck4life.dk/cl-fantastiske-k%c3%b8benhavn/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fck4life.dk/cl-fantastiske-k%c3%b8benhavn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Copenhagen 1 &#8211; 0 Man Utd</title>
		<link>http://www.guardian.co.uk/football/2006/nov/02/match.sport1</link>
		<comments>http://www.guardian.co.uk/football/2006/nov/02/match.sport1#comments</comments>
		<pubDate>Thu, 02 Nov 2006 00:09:18 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
				<category><![CDATA[Nyheder]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA CL]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[FC København]]></category>
		<category><![CDATA[FCK]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/football/2006/nov/02/match.sport1</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.15.1/58304?ns=guardian&#38;pageName=Football%3A+FC+Copenhagen+1+-+0+Man+Utd&#38;ch=Football&#38;c3=The+Guardian&#38;c4=Football%2CSport%2CManchester+United+%28Football%29%2CFC+Copenhagen+%28Football+club%29&#38;c5=Not+commercially+useful%2CPremier+League&#38;c6=Daniel+Taylor&#38;c7=2006_11_02&#38;c8=712908&#38;c9=Article+%28Content+type%29&#38;c10=GU&#38;c11=Football&#38;c12=Manchester+United&#38;c13=&#38;c14=&#38;h2=GU%2FFootball%2FManchester+United&#38;h2=GU%2FFootball%2FManchester+United&#38;c13=&#38;c10=Match+report+%28Tone%29&#38;c25=&#38;c26=sport3+%28Gdn%29&#38;c27=editorial&#38;c42=Football%2FManchester+United%2F%2F%7CArticle+%28Content+type%29%7C712908%7CFC+Copenhagen+1+-+0+Man+Utd%7C" width="1" height="1" /></div><p>Manchester United's progress to the knockout stages was stalled on a night of sub-zero temperatures and substandard performances. Sir Alex Ferguson's team are still almost assured of joining Liverpool and Chelsea in the next phase but he is entitled to be seriously disappointed by the shortcomings that were exposed in losing to such ordinary opponents. </p><p>Marcus Allback, a striker who managed only six goals in two years at Aston Villa, stabbed in the decisive goal 73 minutes into a galling evening for England's biggest club, one that ruined their immaculate record in Group F. The Premiership leaders were desperately short of their best form, lacking any creativity or penetration. Copenhagen were willing opponents, yet limited ones, and it does not reflect well on United's long-term chances when considering the greater calibre of teams who will need to be vanquished later in the competition. </p><p>Those thoughts will have been on Ferguson's mind on the flight home to Manchester last night, as well as taking the gloss off his 20th-anniversary commemorations over the next week. But he will know the damage should be only superficial and that United were undoubtedly hindered by the absence of key players. </p><p>Ferguson was justified, too, in complaining about the effects of a Bruce Springsteen concert last weekend on the pitch. Large expanses of the turf had been so badly trampled as to destroy any grass and expose the mud. Downpours throughout the afternoon, and even the odd blizzard, had exacerbated the problem and there were areas so rutted and non-conducive to professional football it was like playing marbles on cobblestones. </p><p>"The pitch was very difficult and that's why it was the game it was," said Ferguson. "There wasn't a lot of football. It wasn't an easy pitch and it took us 20 minutes just to get any rhythm." </p><p>In the circumstances it was unreasonable to expect United to reproduce the exhilarating one-touch passing and movement seen at Bolton on Saturday, but Ferguson was surely stretching the truth when he said United had been "in control of the match" and insisted he was happy with the number of chances they created. It was a classic Ferguson ploy of protecting his players from public criticism and he followed it with several disparaging remarks about Copenhagen, effectively portraying their tactics as no more refined than the 80s Wimbledon and sniping that "what football there was came from us". </p><p>Ferguson rarely admits mistakes in public but, privately, he may feel compelled to consider his own team selection, most notably the absence of Rio Ferdinand and Paul Scholes. With Ryan Giggs, Louis Saha and Gary Neville injured, he selected only five who can realistically consider themselves mandatory first-team picks and, perhaps inevitably, there were long spells when the team struggled to replicate their highest levels of cohesion and fluency. In all the tributes to Ferguson over the coming days, his admirers may have to overlook the overconfidence he showed in making six changes from his victorious side at the weekend. </p><p>With a stronger team United could have taken an early grip on the game. Instead they flickered only sporadically. Wayne Rooney huffed and puffed but to little effect, Cristiano Ronaldo was strangely peripheral and the same could be said of Ole Gunnar Solskjaer, who eventually left the pitch with a hamstring strain. </p><p>An injury to Nemanja Vidic completed a hugely disappointing night. Michael Carrick's passing was safe rather than incisive and John O'Shea again looked conspicuously short of what it takes to be a central midfielder at the highest level. With Darren Fletcher slowly winning over his detractors, O'Shea is in danger of becoming the player the United fans fret about the most. He squandered their most inviting opportunity, 10 minutes after the interval, and it was to be a costly miss. </p><p>Edwin van der Sar, the fifth United player to be captain this season, was largely untroubled in the first three- quarters of the game. On their return from injury Gabriel Heinze and Mikaël Silvestre generally coped well and Allback's decisive contribution was an unexpected twist. </p><p>Heinze, in particular, will wince when he sees the replays, having failed to clear as Atiba Hutchinson headed down a left-wing cross for Allback inside the six-yard area. Not one United player in a congested penalty area reacted in time and Allback poked the ball past the hopelessly exposed Van der Sar. "It was a bad goal for us to lose because we knew their danger was from set pieces," Ferguson said. "Until then our defending had been very good and they had never looked like scoring." </p><p>Scholes, a substitute, had a late chance to salvage a draw but the goalkeeper Jesper Christiansen charged down his attempted lob. Then Ronaldo turned in Rooney's stoppage-time cross only for the effort to be disallowed because he was offside. The linesman's flag means United's qualification will have to wait until, at least, the visit to Celtic in 19 days.</p><div class="related" style="10px;"><ul><li><a href="http://www.guardian.co.uk/football/manchester-united">Manchester United</a></li><li><a href="http://www.guardian.co.uk/football/fccopenhagen">FC Copenhagen</a></li></ul></div><div class="guRssAdvert"><a href="http://ads.guardian.co.uk/click.ng/richmedia=yes&#38;site=Football&#38;spacedesc=rss&#38;system=rss&#38;transactionID=12408657015545757460470489670439"><img src="http://ads.guardian.co.uk/image.ng/richmedia=yes&#38;site=Football&#38;spacedesc=rss&#38;system=rss&#38;transactionID=12408657015545757460470489670439" border="0" /></a></div><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2009 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="both" /> <a href="http://www.guardian.co.uk/football/2006/nov/02/match.sport1">Læs resten <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.15.1/58304?ns=guardian&pageName=Football%3A+FC+Copenhagen+1+-+0+Man+Utd&ch=Football&c3=The+Guardian&c4=Football%2CSport%2CManchester+United+%28Football%29%2CFC+Copenhagen+%28Football+club%29&c5=Not+commercially+useful%2CPremier+League&c6=Daniel+Taylor&c7=2006_11_02&c8=712908&c9=Article+%28Content+type%29&c10=GU&c11=Football&c12=Manchester+United&c13=&c14=&h2=GU%2FFootball%2FManchester+United&h2=GU%2FFootball%2FManchester+United&c13=&c10=Match+report+%28Tone%29&c25=&c26=sport3+%28Gdn%29&c27=editorial&c42=Football%2FManchester+United%2F%2F%7CArticle+%28Content+type%29%7C712908%7CFC+Copenhagen+1+-+0+Man+Utd%7C" width="1" height="1" /></div><p>Manchester United's progress to the knockout stages was stalled on a night of sub-zero temperatures and substandard performances. Sir Alex Ferguson's team are still almost assured of joining Liverpool and Chelsea in the next phase but he is entitled to be seriously disappointed by the shortcomings that were exposed in losing to such ordinary opponents. </p><p>Marcus Allback, a striker who managed only six goals in two years at Aston Villa, stabbed in the decisive goal 73 minutes into a galling evening for England's biggest club, one that ruined their immaculate record in Group F. The Premiership leaders were desperately short of their best form, lacking any creativity or penetration. Copenhagen were willing opponents, yet limited ones, and it does not reflect well on United's long-term chances when considering the greater calibre of teams who will need to be vanquished later in the competition. </p><p>Those thoughts will have been on Ferguson's mind on the flight home to Manchester last night, as well as taking the gloss off his 20th-anniversary commemorations over the next week. But he will know the damage should be only superficial and that United were undoubtedly hindered by the absence of key players. </p><p>Ferguson was justified, too, in complaining about the effects of a Bruce Springsteen concert last weekend on the pitch. Large expanses of the turf had been so badly trampled as to destroy any grass and expose the mud. Downpours throughout the afternoon, and even the odd blizzard, had exacerbated the problem and there were areas so rutted and non-conducive to professional football it was like playing marbles on cobblestones. </p><p>"The pitch was very difficult and that's why it was the game it was," said Ferguson. "There wasn't a lot of football. It wasn't an easy pitch and it took us 20 minutes just to get any rhythm." </p><p>In the circumstances it was unreasonable to expect United to reproduce the exhilarating one-touch passing and movement seen at Bolton on Saturday, but Ferguson was surely stretching the truth when he said United had been "in control of the match" and insisted he was happy with the number of chances they created. It was a classic Ferguson ploy of protecting his players from public criticism and he followed it with several disparaging remarks about Copenhagen, effectively portraying their tactics as no more refined than the 80s Wimbledon and sniping that "what football there was came from us". </p><p>Ferguson rarely admits mistakes in public but, privately, he may feel compelled to consider his own team selection, most notably the absence of Rio Ferdinand and Paul Scholes. With Ryan Giggs, Louis Saha and Gary Neville injured, he selected only five who can realistically consider themselves mandatory first-team picks and, perhaps inevitably, there were long spells when the team struggled to replicate their highest levels of cohesion and fluency. In all the tributes to Ferguson over the coming days, his admirers may have to overlook the overconfidence he showed in making six changes from his victorious side at the weekend. </p><p>With a stronger team United could have taken an early grip on the game. Instead they flickered only sporadically. Wayne Rooney huffed and puffed but to little effect, Cristiano Ronaldo was strangely peripheral and the same could be said of Ole Gunnar Solskjaer, who eventually left the pitch with a hamstring strain. </p><p>An injury to Nemanja Vidic completed a hugely disappointing night. Michael Carrick's passing was safe rather than incisive and John O'Shea again looked conspicuously short of what it takes to be a central midfielder at the highest level. With Darren Fletcher slowly winning over his detractors, O'Shea is in danger of becoming the player the United fans fret about the most. He squandered their most inviting opportunity, 10 minutes after the interval, and it was to be a costly miss. </p><p>Edwin van der Sar, the fifth United player to be captain this season, was largely untroubled in the first three- quarters of the game. On their return from injury Gabriel Heinze and Mikaël Silvestre generally coped well and Allback's decisive contribution was an unexpected twist. </p><p>Heinze, in particular, will wince when he sees the replays, having failed to clear as Atiba Hutchinson headed down a left-wing cross for Allback inside the six-yard area. Not one United player in a congested penalty area reacted in time and Allback poked the ball past the hopelessly exposed Van der Sar. "It was a bad goal for us to lose because we knew their danger was from set pieces," Ferguson said. "Until then our defending had been very good and they had never looked like scoring." </p><p>Scholes, a substitute, had a late chance to salvage a draw but the goalkeeper Jesper Christiansen charged down his attempted lob. Then Ronaldo turned in Rooney's stoppage-time cross only for the effort to be disallowed because he was offside. The linesman's flag means United's qualification will have to wait until, at least, the visit to Celtic in 19 days.</p><div class="related" ><ul><li><a href="http://www.guardian.co.uk/football/manchester-united">Manchester United</a></li><li><a href="http://www.guardian.co.uk/football/fccopenhagen">FC Copenhagen</a></li></ul></div><div class="guRssAdvert"><a href="http://ads.guardian.co.uk/click.ng/richmedia=yes&site=Football&spacedesc=rss&system=rss&transactionID=12408657015545757460470489670439"><img src="http://ads.guardian.co.uk/image.ng/richmedia=yes&site=Football&spacedesc=rss&system=rss&transactionID=12408657015545757460470489670439" border="0" /></a></div><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; Guardian News & Media Limited 2009 | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p  />]]></content:encoded>
			<wfw:commentRss>http://www.fck4life.dk/fc-copenhagen-1-0-man-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Utd 3 &#8211; 0 FC Copenhagen</title>
		<link>http://www.guardian.co.uk/football/2006/oct/18/match.sport</link>
		<comments>http://www.guardian.co.uk/football/2006/oct/18/match.sport#comments</comments>
		<pubDate>Tue, 17 Oct 2006 23:15:11 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
				<category><![CDATA[Nyheder]]></category>
		<category><![CDATA[Our English stuff]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA CL]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[FC København]]></category>
		<category><![CDATA[FCK]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/football/2006/oct/18/match.sport</guid>
